<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBlog Templates &#187; Francisco</title>
	<atom:link href="http://www.eblogtemplates.com/author/bandweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eblogtemplates.com</link>
	<description>Collection of Free Blog Templates</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dilectio</title>
		<link>http://www.eblogtemplates.com/dilectio-blogger/</link>
		<comments>http://www.eblogtemplates.com/dilectio-blogger/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 01:25:16 +0000</pubDate>
		<dc:creator>Francisco</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[2 Right sidebars]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[bloggin secret]]></category>
		<category><![CDATA[Dilectio]]></category>
		<category><![CDATA[Dilectio Blogger]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[free blogger templates]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/dilectio-blogger/</guid>
		<description><![CDATA[Here&#8217;s a nice three column modern artistic Blogger template with some nice bells and whistles. It has a cool search box and &#8220;About You&#8221; section with a red/orange background along with a custom date/time stamp for each post. This template is only the second one ever to include javascript tabs within the sidebar. That means [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice three column modern artistic Blogger template with some nice bells and whistles. It has a cool search box and &#8220;About You&#8221; section with a red/orange background along with a custom date/time stamp for each post. This template is only the second one ever to include javascript tabs within the sidebar. That means instead of the page reloading each time you click on a tab, it dynamically clicks over! Check out the live demo to see it in action.</p>
<p>This free Blogger template is also setup for you to easily add Google AdSense and make money from your blog. If you don&#8217;t already have Google AdSense, you should read more about <a href="/make-money-from-blogger/">how to make money from Blogger</a> and sign-up. The ad format and colors you should use to best match this template are illustrated below. The 300 x 250 rectangle with #fff3e2 for the border and background, #cc0000 for the text, and #856d65 for the title and url. This will make your ad block blend in nicely with the light pink second column.</p>
<p style="text-align: center"><img src="http://www.eblogtemplates.com/wp-content/uploads/2008/02/ad-sense-config.jpg" border="1" alt="ad-sense-config.jpg" hspace="3" vspace="3" width="388" height="485" /></p>
<p>You&#8217;ll also need to setup the header tabs before they appear. Just edit the &#8220;top tabs&#8221; widget and create the tabs you want. The &#8220;Home&#8221; tab automatically appears once you create your first tab.</p>
<p>To setup the recent posts and comments cool dynamic tab section you&#8217;ll need to paste in your rss feeds. Read this article on <a href="/setup-recent-posts-recent-comments/">setting up your Blogger recent comments and posts</a> section.</p>
<p>The rest of the configuration is pretty straight forward. If your individual blog post date stamp doesn&#8217;t show up, you&#8217;ll need to make one more change. Go into your Blogger&#8217;s &#8220;Settings&#8221; tab and then click on &#8220;Formatting&#8221;. Next, change the &#8220;Timestamp Format&#8221; (it&#8217;s the 4th one down) to this format =&gt; &#8220;Wednesday, February, 2008&#8243;. Make sure you change the &#8220;Timestamp Format&#8221; and NOT the &#8220;Date Header Format&#8221;. Many people in the past have told me it didn&#8217;t work only to find out they were changing the wrong field.</p>
<p>This template was originally designed by Design Disease for WordPress and was converted into Blogger by Blog and Web. eBlog Templates decided to take it one step further and enhance it to include the dynamic header tabs and javascript recent posts and comments tab section.</p>
<h4>Revisions</h4>
<p><strong>1/6/08</strong> &#8211; Fixed the post image alignment issue. If you&#8217;ve downloaded the template prior to this date, you can fix this by editing your existing template. <a href="http://web-directory.blogspot.com/2008/12/solving-dilectio-bloggertemplate.html" target="_new">Read this post</a> for instructions.</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=831&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/dilectio-blogger/feed/</wfw:commentRss>
		<slash:comments>364</slash:comments>
		</item>
		<item>
		<title>Pizza</title>
		<link>http://www.eblogtemplates.com/pizza-blogger/</link>
		<comments>http://www.eblogtemplates.com/pizza-blogger/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 03:39:14 +0000</pubDate>
		<dc:creator>Francisco</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Left sidebar]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/pizza-blogger/</guid>
		<description><![CDATA[Don&#8217;t let this pizza header fool you. This template is full of nice features and you can just change the header image to create whatever theme you want. But of course, if your blog is about pizza or Italian food, then there&#8217;s no need to change the header image. The sidebar lists your most recent [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let this pizza header fool you. This template is full of nice features and you can just change the header image to create whatever theme you want. But of course, if your blog is about pizza or Italian food, then there&#8217;s no need to change the header image. The sidebar lists your most recent posts along with the other standard page element items.</p>
<p>You&#8217;ll need to change the links within the code so just edit and look for this section within the template code:</p>
<p><code>&lt;ul&gt;<br />
&lt;li class='active'&gt;&lt;a href='/' id='page1'&gt;Blog&lt;/a&gt;&lt;/li&gt;<br />
&lt;li&gt;&lt;a href='#' id='page2'&gt;Photos&lt;/a&gt;&lt;/li&gt;<br />
&lt;li&gt;&lt;a href='#' id='page3'&gt;Personal&lt;/a&gt;&lt;/li&gt;<br />
&lt;li&gt;&lt;a href='http://blogandweb.com' id='page4'&gt;Support&lt;/a&gt;&lt;/li&gt;<br />
&lt;/ul&gt;</code></p>
<p>Update the a href from # to whatever link you want to use. Also change the link name to a more realistic one. Enjoy!</p>
<p>Original design by <a href="http://www.freecsstemplates.org/" target="_blank">Free CSS Templates</a> and converted into Blogger by Blog and Web</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=661&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/pizza-blogger/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Enlight</title>
		<link>http://www.eblogtemplates.com/enlight/</link>
		<comments>http://www.eblogtemplates.com/enlight/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 12:45:27 +0000</pubDate>
		<dc:creator>Francisco</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Fluid width]]></category>
		<category><![CDATA[free blogger templates]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Right sidebar]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/enlight/</guid>
		<description><![CDATA[Here&#8217;s another beautiful web 2.0 Blogger template. It&#8217;s fluid width which means when you maximize your browser window, it stretches the entire screen. Besides your standard right side page element area, this template has header links as well. You&#8217;ll need to edit the .xml template code to change them though which is easy to do. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another beautiful web 2.0 Blogger template. It&#8217;s fluid width which means when you maximize your browser window, it stretches the entire screen. Besides your standard right side page element area, this template has header links as well. You&#8217;ll need to edit the .xml template code to change them though which is easy to do. In the header are three icons for your homepage, contact, and sitemap which you&#8217;ll also need to update the links to.</p>
<p>Enjoy this beauty complements of Francisco who converted it to Blogger and <a href="http://FreeCSSTemplate.org" target="_blank">FreeCSSTemplate.org</a> for the design work!</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=639&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/enlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curved</title>
		<link>http://www.eblogtemplates.com/curved/</link>
		<comments>http://www.eblogtemplates.com/curved/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 12:20:38 +0000</pubDate>
		<dc:creator>Francisco</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[free blogger templates]]></category>
		<category><![CDATA[Right sidebar]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/curved/</guid>
		<description><![CDATA[If you like the new rounded web 2.0 look, you&#8217;ll love this template. The aqua blue tabs and frame complement the black striped header background and white post and right column area. This Blogger template was originally in Spanish but I translated it for you. Don&#8217;t worry, it wasn&#8217;t too much work since only a [...]]]></description>
			<content:encoded><![CDATA[<p>If you like the new rounded web 2.0 look, you&#8217;ll love this template. The aqua blue tabs and frame complement the black striped header background and white post and right column area. This Blogger template was originally in Spanish but I translated it for you. Don&#8217;t worry, it wasn&#8217;t too much work since only a few things needed to be changed.</p>
<p>There&#8217;s a nice search box to go along with this template which works right out of the box. In order to change the tabs you need to edit the template code. Don&#8217;t be afraid though if you&#8217;ve never touched html code before. Just open the .xml file in a text editor like notepad.exe or wordpad.exe (or you can even edit it directly in the Blogger code window) and search for the following area:</p>
<p><code>&lt;ul id='nav'&gt;<br />
&lt;li class='page_item'&gt;&lt;a href='#' title='Contact'&gt;Contact&lt;/a&gt;&lt;/li&gt;<br />
&lt;li class='page_item'&gt;&lt;a href='#' title='About'&gt;About&lt;/a&gt;&lt;/li&gt;<br />
&lt;li class='page_item'&gt;&lt;a href='#' title='Photos'&gt;Photos&lt;/a&gt;&lt;/li&gt;<br />
&lt;li class='page_item'&gt;&lt;a href='#' title='Blog'&gt;Blog&lt;/a&gt;&lt;/li&gt;<br />
&lt;li class='page_item'&gt;&lt;a href='http://blogandweb.com/' title='Blog and Web'&gt;Support&lt;/a&gt;&lt;/li&gt;<br />
&lt;/ul&gt;<br />
</code></p>
<p>Now just swap out the &#8220;#&#8221; for a real link and change the tab and title names. Easy as pie. Then save the template and copy the code back into the Blogger editor window.</p>
<p>This template was designed by <a href="http://justskins.com" target="_blank">Just Skins</a> and ported over to Blogger by Francisco.</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/curved/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Styleicious</title>
		<link>http://www.eblogtemplates.com/styleicious/</link>
		<comments>http://www.eblogtemplates.com/styleicious/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 11:34:43 +0000</pubDate>
		<dc:creator>Francisco</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[Fluid width]]></category>
		<category><![CDATA[free blogger templates]]></category>
		<category><![CDATA[Right sidebar]]></category>
		<category><![CDATA[Styleicious]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/styleicious/</guid>
		<description><![CDATA[Styleicious is a cool web 2.0 style Blogger template with tabs across the top right. The header is a soft aqua blue and the body contains 2 or 3 column, a nice footer where you can put your post archives, and a search box to boot. To change the tab urls and names you need [...]]]></description>
			<content:encoded><![CDATA[<p>Styleicious is a cool web 2.0 style Blogger template with tabs across the top right. The header is a soft aqua blue and the body contains 2 or 3 column, a nice footer where you can put your post archives, and a search box to boot.</p>
<p>To change the tab urls and names you need to edit the template code. Open the .xml file in a text editor and then search for this:</p>
<p><code>&lt;div id='main_menu'&gt;<br />
&lt;ul&gt;<br />
&lt;li&gt;&lt;a href='#'&gt;FAQ&lt;/a&gt;&lt;/li&gt;<br />
&lt;li&gt;&lt;a href='#'&gt;Photos&lt;/a&gt;&lt;/li&gt;<br />
&lt;li&gt;&lt;a href='http://blogandweb.com' title='Plantillas Blogger'&gt;Support&lt;/a&gt;&lt;/li&gt;<br />
&lt;li&gt;&lt;a href='#'&gt;Home&lt;/a&gt;&lt;/li&gt;<br />
&lt;/ul&gt;<br />
&lt;/div&gt;<br />
</code></p>
<p>Now you can change the hrefs and tab names to whatever you like.</p>
<p>All images are pre-hosted on our photobucket.com pro account which has unlimited bandwidth. That means you don&#8217;t need to worry about the images not showing up which can happen to other Blogger xml templates.</p>
<p>This theme was originally designed by Tom over at <a href="http://thaslayer.com" target="_blank">thaslayer.com</a> and converted into this Blogger template by <a href="http://blogandweb.com/2007/11/18/plantilla-blogy-styleicious/" target="_blank">Francisco</a> from Blog and Web.</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=633&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/styleicious/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blogy Rosa</title>
		<link>http://www.eblogtemplates.com/blogy-rosa/</link>
		<comments>http://www.eblogtemplates.com/blogy-rosa/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 14:00:15 +0000</pubDate>
		<dc:creator>Francisco</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[Right sidebar]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/blogy-rosa/</guid>
		<description><![CDATA[This colorful template features a girl with wings jamming on a guitar while different colored stars shoot in from behind her. It&#8217;s certainly a powerful template designed more for girls. The purple and pink background gradient colors span the entire Blogger template and the sidebar and main section are white. The original designer was by [...]]]></description>
			<content:encoded><![CDATA[<p>This colorful template features a girl with wings jamming on a guitar while different colored stars shoot in from behind her. It&#8217;s certainly a powerful template designed more for girls. The purple and pink background gradient colors span the entire Blogger template and the sidebar and main section are white.</p>
<p>The original designer was by <a href="http://www.pinkseo.info/" target="_blank">Pinkseo</a> and it was converted into a Blogger/Blogspot template by Blog and Web.</p>
<p>All images are hosted with us at photobucket.com so you don&#8217;t need to worry about broken images in the future!</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=627&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/blogy-rosa/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>sIMPRESS</title>
		<link>http://www.eblogtemplates.com/simpress/</link>
		<comments>http://www.eblogtemplates.com/simpress/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 03:52:32 +0000</pubDate>
		<dc:creator>Francisco</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[Fluid width]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Left sidebar]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/simpress/</guid>
		<description><![CDATA[I&#8217;m excited to announce that sIMPRESS 2.0 for Blogger is now available. This is a nice web 2.0 Blogger template with several cool features. First off, it&#8217;s got tabs across the top so you can customize and add new ones as you please. Next, it&#8217;s a fluid width template which means it stretches when you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to announce that sIMPRESS 2.0 for Blogger is now available. This is a nice web 2.0 Blogger template with several cool features. First off, it&#8217;s got tabs across the top so you can customize and add new ones as you please. Next, it&#8217;s a fluid width template which means it stretches when you expand your browser. It also has a cool date function that shows the day and month for each post. It&#8217;s using a javascript formatting function to handle this which you don&#8217;t need to worry about. There is also a search box built in but you&#8217;ll have to wire it up for it to work properly.</p>
<h4>Installation</h4>
<p>There&#8217;s a couple of simple configuration settings you need to make in order for this template to work properly. In order to get the date to display correctly, you need to go into your &#8220;Settings&#8221; =&gt; &#8220;Formatting&#8221; area and change the timestamp format to this format &#8220;Sunday, January 20, 2008&#8243;. See the image for details.</p>
<p style="text-align: center"><img src="http://www.eblogtemplates.com/wp-content/uploads/2008/01/date-format.gif" alt="blogger timestamp format setting" border="1" height="444" hspace="3" vspace="3" width="309" /></p>
<p>Next, to setup your tabs across the top, you need to edit the template code. Look for this block of code and change the links and names of each tab as you like.</p>
<p><code>&lt;div class='topnavi'&gt;<br />
&lt;ul&gt;<br />
&lt;li class='current_page_item'&gt;&lt;a href='/'&gt;HOME&lt;/a&gt;&lt;/li&gt;<br />
&lt;li class='page_item page-item-2'&gt;&lt;a href='http://www.eblogtemplates.com'&gt;Templates&lt;/a&gt;&lt;/li&gt;<br />
&lt;li class='page_item page-item-2'&gt;&lt;a href='#'&gt;About Me&lt;/a&gt;&lt;/li&gt;<br />
&lt;li class='page_item page-item-2'&gt;&lt;a href='#'&gt;Contact&lt;/a&gt;&lt;/li&gt;<br />
&lt;/ul&gt;<br />
&lt;/div&gt;</code></p>
<p>All images are pre-hosted and the javascript is built into the template so the date on each post feature works very well! We distribute template unlike other sites which break after a few months because the owner moved the images or javascript file. We host the images on an unlimited bandwidth server so you don&#8217;t have to worry about broken images!</p>
<p>Thanks to Dezinerfolio for designing the template and Blog and Web for converting it into an xml Blogger template.</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=621&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/simpress/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Agua</title>
		<link>http://www.eblogtemplates.com/agua/</link>
		<comments>http://www.eblogtemplates.com/agua/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 03:15:42 +0000</pubDate>
		<dc:creator>Francisco</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[blogger template]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[Right sidebar]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/agua/</guid>
		<description><![CDATA[Agua in Spanish means water and that&#8217;s exactly what this Blogger template is all about. It&#8217;s a clear, white, and simple template with a splash of water as the header image. It&#8217;s also got tabbed navigation at the top so you can link directly to other pages on your blog. Not only that but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Agua in Spanish means water and that&#8217;s exactly what this Blogger template is all about. It&#8217;s a clear, white, and simple template with a splash of water as the header image. It&#8217;s also got tabbed navigation at the top so you can link directly to other pages on your blog. Not only that but it&#8217;s got your standard right hand column for all your page elements and a large left column to display your amazing blog posts.</p>
<p>If you&#8217;re not a big fan of the water graphic, you can easily change it. Just search the template code for line 140 or look directly for this code:</p>
<p><code>http://i254.photobucket.com/albums/hh92/eblogtemplates/misc/agua/header.jpg</code></p>
<p>Then point it to another image you&#8217;ve got and it&#8217;s all done.</p>
<p>Also, you can change the tab names and links at the top. You&#8217;ll want to edit the code again and look for the following on line 388:</p>
<p><code>&lt;li class=''&gt;&lt;a href='#'&gt;Home&lt;/a&gt;&lt;/li&gt;</code></p>
<p>Update the links and tab names to whatever you&#8217;d like to use. This is a must since the template tabs are useless if you don&#8217;t do this.</p>
<p>All images are hosted on our Photobucket Pro account so no need to worry about hosting the images yourself!<br />
Original design by The Undersigned and ported over to Blogger by Blogandweb.com</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=603&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/agua/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

