<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBlog Templates &#187; Erica</title>
	<atom:link href="http://www.eblogtemplates.com/author/erica/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eblogtemplates.com</link>
	<description>Collection of Free Blog Templates</description>
	<lastBuildDate>Thu, 17 Jun 2010 21:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aquaria</title>
		<link>http://www.eblogtemplates.com/aquaria/</link>
		<comments>http://www.eblogtemplates.com/aquaria/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 15:05:19 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[Left sidebar]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/aquaria/</guid>
		<description><![CDATA[If you like fish and aquariums, then this template is for you. The header image contains several fish and the orange logo on the left can easily be customized. The text is just overlaid so change the text and you&#8217;ve got a new custom image. You can also add widgets, links, texts and AdSense in [...]]]></description>
			<content:encoded><![CDATA[<p>If you like fish and aquariums, then this template is for you. The header image contains several fish and the orange logo on the left can easily be customized. The text is just overlaid so change the text and you&#8217;ve got a new custom image. You can also add widgets, links, texts and AdSense in the sidebar without changes in the code.</p>
<p>Another beauty converted by Erica at Templates For You.</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=537&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/aquaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoSuechtig Blue</title>
		<link>http://www.eblogtemplates.com/sosuechtig-blue/</link>
		<comments>http://www.eblogtemplates.com/sosuechtig-blue/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:56:57 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Right sidebar]]></category>
		<category><![CDATA[SoSuechtig Blue Blogger]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/sosuechtig-blue/</guid>
		<description><![CDATA[This template was originally a WordPress theme designed by SoSuechtig (hence the template name). It&#8217;s a nice three column template with a web 2.0 glossy look and bright green, orange, and blue colors. There&#8217;s tons of space for ads, photos, or any other type of widgets you want to add. This new Blogger template also [...]]]></description>
			<content:encoded><![CDATA[<p>This template was originally a WordPress theme designed by <a href="http://www.sosuechtig.de/" target="_blank">SoSuechtig</a> (hence the template name). It&#8217;s a nice three column template with a web 2.0 glossy look and bright green, orange, and blue colors. There&#8217;s tons of space for ads, photos, or any other type of widgets you want to add.</p>
<p>This new Blogger template also includes the recet posts and comments widgets. Make sure to read the &#8220;<a href="/setup-recent-posts-recent-comments/">How to install your recent posts and comments widgets</a>&#8221; article so you understand how to do this.</p>
<p>Thanks to Erica who converted it into a Blogger template. She apparently had some trouble converting it because of the different css results in Firefox and Internet Explorer. We appreciate your hard work on this Erica!</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=536&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/sosuechtig-blue/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Fangled</title>
		<link>http://www.eblogtemplates.com/new-fangled/</link>
		<comments>http://www.eblogtemplates.com/new-fangled/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:46:15 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[new fangled]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/new-fangled/</guid>
		<description><![CDATA[A colorful and very functional Blogger template with 3 columns and tabs built in along the top. It&#8217;s a nice green and blue colored template with a rounded header and page elements making this a Web 2.0 template. There&#8217;s a few things you need to do to properly setup this quality Blogger template. First thing [...]]]></description>
			<content:encoded><![CDATA[<p>A colorful and very functional Blogger template with 3 columns and tabs built in along the top. It&#8217;s a nice green and blue colored template with a rounded header and page elements making this a Web 2.0 template.</p>
<p>There&#8217;s a few things you need to do to properly setup this quality Blogger template. First thing after you install it is to configure the tabs across the top. By default, it only comes with a &#8220;Home&#8221; tab but it&#8217;s easy to add in new ones. The widget page element is a link list so just go add new links and your additional tabs will magically appear!</p>
<p>Next, you need to setup the &#8220;Recent Posts&#8221; and &#8220;Recent Comments&#8221; widgets which you can read about <a href="/setup-recent-posts-recent-comments/">how to install here</a>.</p>
<p>Also, this template comes with two AdSense boxes so you can instantly start making money from your blog. If you don&#8217;t already have an <a href="/rd/adsense/" target="_blank">AdSense account</a>, then go setup one up for free. If you&#8217;d like to make even more money I&#8217;d recommend signing up for <a href="/rd/tla/" target="_blank">Text Link Ads</a>. They allow you to sell links on your site. That&#8217;s right, just post a couple links on your site and people will pay you for them!</p>
<p>One final note &#8212; all the images for this template are hosted using our Pro Photobucket account so you don&#8217;t need to worry about images all of a sudden missing. If you&#8217;ve seen some of those blogs (usually towards the end of the month) with no images or funny placeholders then you know what I&#8217;m talking about. We&#8217;re professionals here so our templates will work long-term.</p>
<p>That&#8217;s all folks now go setup your new blogger template and have some fun (hopefully make some money while you&#8217;re at it!).</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=529&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/new-fangled/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mind Break</title>
		<link>http://www.eblogtemplates.com/mind-break/</link>
		<comments>http://www.eblogtemplates.com/mind-break/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:16:14 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Right sidebar]]></category>
		<category><![CDATA[windows vista]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/mind-break/</guid>
		<description><![CDATA[This Windows Vista-looking Blogger template comes in a nice shade of blue and green. It&#8217;s got a column on the right side with plenty of room for your page elements. The Mind Break theme is from ItsNature.org originally and now ported by Erica Akira into this new Blogger template.]]></description>
			<content:encoded><![CDATA[<p>This Windows Vista-looking Blogger template comes in a nice shade of blue and green. It&#8217;s got a column on the right side with plenty of room for your page elements.</p>
<p>The Mind Break theme is from ItsNature.org originally and now ported by Erica Akira into this new Blogger template.</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=483&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/mind-break/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beautiful Day</title>
		<link>http://www.eblogtemplates.com/beautiful-day/</link>
		<comments>http://www.eblogtemplates.com/beautiful-day/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 04:17:20 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Blogger Templates]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[beautiful day blogger]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Fixed width]]></category>
		<category><![CDATA[Right sidebar]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.eblogtemplates.com/beautiful-day/</guid>
		<description><![CDATA[This is a soft and bright two-column template. The header includes nice hearts, clouds and a soft background. It&#8217;s a great flexible Blogger template that comes with tabs which you can add/remove without touching the code! The tabs are created via a linklist widget so just go edit it within the Blogger page elements area.]]></description>
			<content:encoded><![CDATA[<p>This is a soft and bright two-column template. The header includes nice hearts, clouds and a soft background. It&#8217;s a great flexible Blogger template that comes with tabs which you can add/remove without touching the code! The tabs are created via a linklist widget so just go edit it within the Blogger page elements area.</p>
<img src="http://www.eblogtemplates.com/wp/?ak_action=api_record_view&id=352&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eblogtemplates.com/beautiful-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

